|
Final scores - Handicap Trophy
(two ball better ball stableford points):
1 DOOLAN, Dermot (18) & Leigh (17) 42 44 44 = 130
2 TAYLOR, Phil (Pro) & Ben (0) 42 41 45 = 128
3 HOLT, Anthony (0) & James (5) 43 44 40 = 127
4= GEARY, Frank (13) & Frank Jnr (13) 40 43 41 = 124
4= YORSTON, Graeme (17) & Callum (23) 39 43 42 = 124
6= GRANTHAM, Mike (Pro) & Matthew ( 9) 41 40 41 = 122
6= JENSEN, Leif (12) & Klaus (0) 42 39 41 = 122
8 ROUND, Paul (14) & Lance (6) 42 37 42 = 121
9= BRAILEY, Mark (12) & Mark (5) 39 40 41 = 120
9= CAVELL, Stephen (8) & Dominic (10) 38 44 38 = 120
9= McGUIGAN, Thomas (8) & Niall (15) 36 38 46 = 120
12= NOYE, Gary (5) & Jay (23) 42 44 33 = 119
12= ROBERTS, Edward (5) & Lloyd (12) 37 42 40 = 119
14= GARDNER, Neil (9) & Joshua (8) 41 40 37 = 118
14= JANSSEN, Gerd (6) & Martin (0) 39 40 39 = 118
14= MANSELL, John (23) & Richard (8) 40 43 35 = 118
17 HOGGETT, Terry (16) & William (9) 37 44 36 = 117
18= SAINSBURY, Carl (Pro) & David (4) 39 40 37 = 116
18= SMITH, Joe (Pro) & Rymer (7) 42 39 35 = 116
18= SYME, David (14) & Stuart (Pro) 38 38 40 = 116
21= COOMBE, Fred (12) & Graham (Pro) 40 39 35 = 114
21= HAMILTON, Msrtin (7) & Connor (5) 35 41 38 = 114
21= THUEN, Morton (Pro) & Jesper (Pro) 41 33 40 = 114
24 HEINO, JP (4) & Niclas (10) 38 39 36 = 113
25= ALLS, Matt (Pro) & Henry (14) 31 43 38 = 112
25= ASTON, John (23) & Richard (8) 38 40 34 = 112
25= PARSONS, Neil (12) & Danial (2) 35 38 39 = 112
25= STOCKS, Howard (Pro) & Andrew (8) 36 40 36 = 112
29= ATKINSON, Mike (7) & Ben (5) 36 38 37 = 111
29= HAMMER, Anders (4) & Andre (5) 37 39 35 = 111
29= JACOBS, Keith (10) & Nicholas (1) 37 38 36 = 111
29= STEFFESON Finn (16) & Simon (9) 36 37 38 = 111
33= HUNT, Mark (11) & Ross (4) 36 36 38 = 110
33= JOHNSTON, Trevor (4) & Chris (4) 38 35 37 = 110
33= MacGOWAN, Neil (14) & Connor (5) 39 36 35 = 110
33= TAYLOR, Colin (13) & Mark (7) 35 39 36 = 110
37 SARASTI, Jyrki (9) & Joel (7) 38 36 35 = 109
38= ELSTON, Neil (Pro) & Nicholas (17) 33 39 36 = 108
38= VEAL, John (15) & James (Pro) 35 36 37 = 108
40= BAILIE, Greg (7) & Mark (21) 39 33 34 = 106
40= McNAMARA, Robert (22) & Gregory (16) 33 34 39 = 106
40= TREMLETT, Andrew (10) & Thomas (12) 34 37 35 = 106
43= DUNN, Peter (16) & CARDWELL, George (14) 36 35 34 = 105
43= HOKR, Vlastimil (16) & Filip (12) 35 33 37 = 105
43= NIGHTINGALE, Terry (9) & Craig (9) 33 34 38 = 105
46= PROFFITT, Michael (8) & Jamie (9) 33 40 31 = 104
46= WYRES, Chris (11) & Michael (12) 27 41 36 = 104
48= COOPER, Steve (18) & James (4) 35 33 34 = 102
48= REITAN, Magnus (10) & Kristoffer (20) 33 38 31 = 102
50 PRETTY, Mark (8) & Jack (10) 31 33 34 = 98
51 WISDOM, Julian (17) & DONALDSON, Grant (15) 29 33 31 = 93
52 TAYLOR, Norman (20) & Les (17) 34 31 26 = 91
53 FLYNN, Willioam (21) & Mark (28) 27 30 33 = 90
54= REEVE, Alan (12) & Jack (18) 29 30 30 = 89
54= VECERA, Tomas (15) & Petr (5) 28 29 32 = 89
56 KHATKAR, Dalbinder (17) & Siminder (23) 29 36 23 = 88
57= ANDREWS, Keith (13) & Hadley (13) 18 39 29 = 86
57= MORTON, Nick (20) & Spencer (20) 30 29 27 = 86
57= VAN WYCK, Nicolaas (23) & Jacob (20) 28 31 27 = 86
60 TWYMAN, Roy (18) & Charlie (24) 31 25 27 = 83
61 LEVER, Brian (12) & Christian (20) 29 26 25 = 80
62 PAYNE, Peter (13) & Harry (16) 24 24 26 = 74
63 HORWOOD, Dave (24) & Charlie (24) 17 25 21 = 63
64 BEARDWELL, Graham (24) & Andrew (23) 15 18 10 = 43
Final scores - Scratch Trophy
(two ball better ball stableford points):
1 TAYLOR, Phil (Pro) & Ben (0) 42 41 45 = 128
2 THUEN, Morton (Pro) & Jesper (Pro) 41 33 40 = 114
3= SAINSBURY, Carl (Pro) & David (4) 38 38 36 = 112
3= SMITH, Joe (Pro) & Rymer (7) 40 37 35 = 112
5 McGUIGAN, Thomas (8) & Niall (15) 36 38 35 = 109
6 JANSSEN, Gerd (6) & Martin (0) 37 36 35 = 108
7 JENSEN, Leif (12) & Klaus (0) 38 34 35 = 107
8= COOMBE, Fred (12) & Graham (Pro) 36 35 32 = 103
8= GRANTHAM, Mike (Pro) & Matthew ( 9) 35 33 35 = 103
10 HEINO, JP (4) & Niclas (10) 35 35 32 = 102
11= HAMMER, Anders (4) & Andre (5) 33 34 31 = 98
11= HUNT, Mark (11) & Ross (4) 32 31 35 = 98
13= ATKINSON, Mike (7) & Ben (5) 32 33 32 = 97
13= PARSONS, Neil (12) & Danial (2) 29 34 34 = 97
15 ELSTON, Neil (Pro) & Nicholas (17) 26 33 29 = 88
Click here for a full list of prize winners, including Best Daily Scores, Nearest the Pin, Longest Drive, etc..
|