|
Second round scores (stableford points):
1 MARTIN / CONNOR HAMILTON 45 40 85
2 BRIAN / CHRISTIAN LEVER 38 42 80
2 ROBERT / CALLUM DOLEY 38 42 80
2 ANDREW / THOMAS TREMLETT 37 43 80
5 PAUL / LANCE ROUND 41 38 79
6 PAUL / PHILLIP TROW 37 41 78
7 ALAN / GREGORY COOK 39 36 75
7 RICHARD / LEE INMAN 38 37 75
9 PAUL WILLIAMS / OLIVER BOOT 37 37 74
9 GREG / MARK BAILLIE 37 37 74
9 PHIL / BEN TAYLOR 36 38 74
9 MAX / MILES TAYLOR 36 38 74
9 TOMAS / PETER VECERA 34 40 74
9 ROBERT / GEORGE MACKAY 36 38 74
15 STEVEN / DOMINIC CAVELL 35 37 72
15 GEORGE CARDWELL / PETER DUNN 35 37 72
17 ANDERS / ANDRE HAMMER 36 34 70
18 JURAJ / ERIK WERNER 33 36 69
19 MARK / MARK BRAILEY 31 37 68
20 AFRED / ABBAS IQBAL 38 29 67
20 RICHARD / NEIL BREWIN 37 30 67
20 ROBIN / SAM BRIARS 35 32 67
20 JARI / NICHLAS HEINO 34 33 67
20 MATHEW / KENNETH OAKES 33 34 67
20 JULIAN WISDOM / GRANT DONALDSON 31 36 67
20 GRAHAM / FRED COOMBE 29 38 67
20 PAUL / THOMAS MARSDEN 31 36 67
28 MICHAEL / JAMIE PROFFITT 33 33 66
28 KEITH / NICHOLAS JACOBS 32 34 66
30 PAUL / MAX ARMSTRONG 30 35 65
30 MIKE / MICHAEL HUGHES 28 37 65
32 STEVEN / SAM WOODHAM 37 26 63
33 STEVEN / JAMES COOPER 34 28 62
33 ROBIN / JACK FLETCHER 27 35 62
35 KEVIN / HENRY NASH 32 29 61
35 COLIN / PAUL BARNETT 30 31 61
35 JOHN / RICHARD MANSELL 30 31 61
38 JOHN / JAMES VEAL 28 32 60
38 CHRIS / MARTIN SMITH 31 29 60
40 DALE / ROBERT BANKS 29 30 59
40 LES / NORMAN TAYLOR 28 31 59
42 VLASTIMIL / PHILIP HOKR 29 29 58
43 GARETH / GAVIN HOLVEY 28 22 50
43 PAUL / JONATHAN CORDY 21 29 50
45 STEWART / COLIN WATSON 16 32 48
46 NIGEL / THOMAS GOODYEAR 20 23 43
47 TERRY / CRAIG NIGHTINGALE 38 0 38
48 GRAHAM / ANDREW BEARDWELL 10 18 28
49 ALAN / STEPHEN JONES 9 16 25
|