|
Final scores (stableford points):
1 MARTIN / CONNOR HAMILTON 45 40 40 125
2 ANDREW / THOMAS TREMLETT 37 43 42 122
3 PAUL / LANCE ROUND 41 38 41 120
4 BRIAN / CHRISTIAN LEVER 38 42 38 118
4 ROBERT / CALLUM DOLEY 38 42 38 118
6 RICHARD / LEE INMAN 38 37 42 117
6 ROBERT / GEORGE MACKAY 36 38 43 117
8 PAUL / PHILLIP TROW 37 41 38 116
9 PHIL / BEN TAYLOR 36 38 41 115
10 TOMAS / PETER VECERA 34 40 38 112
11 GRAHAM / FRED COOMBE 29 38 44 111
11 GEORGE CARDWELL / PETER DUNN 35 37 39 111
11 GREG / MARK BAILLIE 37 37 37 111
11 MAX / MILES TAYLOR 36 38 37 111
15 AFRED / ABBAS IQBAL 38 29 43 110
16 MARK / MARK BRAILEY 31 37 41 109
16 ANDERS / ANDRE HAMMER 36 34 39 109
18 STEVEN / DOMINIC CAVELL 35 37 36 108
18 PAUL WILLIAMS / OLIVER BOOT 37 37 34 108
20 ROBIN / SAM BRIARS 35 32 40 107
20 ALAN / GREGORY COOK 39 36 32 107
22 JARI / NICHLAS HEINO 34 33 38 105
23 PAUL / MAX ARMSTRONG 30 35 39 104
23 KEITH / NICHOLAS JACOBS 32 34 38 104
23 RICHARD / NEIL BREWIN 37 30 37 104
23 JURAJ / ERIK WERNER 33 36 35 104
27 JULIAN WISDOM / GRANT DONALDSON 31 36 35 102
28 JOHN / RICHARD MANSELL 30 31 40 101
29 MATHEW / KENNETH OAKES 33 34 33 100
30 STEVEN / JAMES COOPER 34 28 37 99
30 MICHAEL / JAMIE PROFFITT 33 33 33 99
32 STEVEN / SAM WOODHAM 37 26 33 96
32 PAUL / THOMAS MARSDEN 31 36 29 96
34 JOHN / JAMES VEAL 28 32 35 95
35 MIKE / MICHAEL HUGHES 28 37 29 94
36 LES / NORMAN TAYLOR 28 31 33 92
36 COLIN / PAUL BARNETT 30 31 31 92
38 VLASTIMIL / PHILIP HOKR 29 29 33 91
39 CHRIS / MARTIN SMITH 31 29 30 90
40 DALE / ROBERT BANKS 29 30 29 88
40 KEVIN / HENRY NASH 32 29 27 88
42 GARETH / GAVIN HOLVEY 28 22 37 87
43 ROBIN / JACK FLETCHER 27 35 24 86
44 TERRY / CRAIG NIGHTINGALE 38 0 35 73
45 NIGEL / THOMAS GOODYEAR 20 23 29 72
46 STEWART / COLIN WATSON 16 32 21 69
47 PAUL / JONATHAN CORDY 21 29 0 50
48 GRAHAM / ANDREW BEARDWELL 10 18 20 48
49 ALAN / STEPHEN JONES 9 16 14 39
Click here for a full list of prize winners, including Best Daily Scores, Nearest the Pin, Longest Drive, etc..
|